SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof
Brand Sandisk
From
£85.99
+ £4.95 delivery
2 offers at 2 retailers
Listed since 8 April 2026
Compare prices
Affiliate link
Description
Full specifications
| Marque | Sandisk |
| Référence fabricant | sdsdxxd256ggn4in |
| EAN | 0619659188658 |
The SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof in its market context in 2026
Choosing the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof means opting for the expertise of Sandisk in the Périphériques informatiques category. Its price starting from £90.94 makes it a serious option on the market. Buyers interested in this brand also look at the SanDisk Ultra Dual Drive 64GB Type-C 3.2 USB Flash Drive - High-Speed, Reversible Connector - Black to complete their comparison. On Compiral, all displayed prices are updated regularly and retailers are selected for their reliability and quality of customer service.
Sandisk: what this model offers
What buyers remember about the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof: consistent quality, intuitive use and a price that stays within market norms for this level of performance. The positioning of Sandisk on the Périphériques informatiques segment ensures access to spare parts and a structured after-sales service, which matters greatly in the long run. A solid choice in 2026, whether for a new purchase or to replace a failing device. Also discover the SanDisk Ultra 512GB MicroSDXC Memory Card - Red | UHS-I | 512GB Capacity | SD Card & Reader Accessory from the same brand for a second level of comparison.
The strengths that really make a difference
What truly differentiates the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof from other products in the Périphériques informatiques category comes down to a few concrete points: the build quality typical of Sandisk, its availability from many retailers and accessible after-sales support. These criteria, often decisive for buyers, favour this model over alternatives on the market in 2026. Compare with the SanDisk Ultra Dual Drive 64GB Type-C 3.2 USB Flash Drive - High-Speed, Reversible Connector - Black if you wish to explore other models from the brand.
What you need to know before buying
Before buying the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof, check the following points: stock availability at your chosen retailer, the returns policy, warranty period and delivery charges. These details are accessible from our offers table at the top of this page. Sandisk generally offers a well-structured after-sales network for the Périphériques informatiques category.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 2280 £ |
| Mid-range | 2280 £ to 5310 £ |
| High-end | Over 5310 £ |
Comparing prices before buying the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof can save you between £10 and £40 depending on the retailer and the time of year. Use Compiral to never overpay for your online purchases. The 2 offers listed on this page all come from verified retailers with sales conditions compliant with consumer protection law.
Frequently asked questions about SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof
Is there a refurbished version of the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof?
Refurbished versions of the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof drop during the year?
Prices for the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Périphériques informatiques category.
Is delivery free for the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof at all retailers?
Free delivery is not guaranteed for the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
How do I return the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof if I am not satisfied?
You have a 14-day right of withdrawal for any online purchase, applicable to the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof regardless of the retailer. Precise return conditions vary by retailer: check their returns policy before buying. Statutory consumer rights protect you in the event of a defect discovered after delivery.
Is the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof worth its price in 2026?
In 2026, the SanDisk Extreme 256GB UHS-I Class10 SDHC Memory Card - Black | 200MB/s Read | Waterproof & Shockproof is listed from £90.94 at our partner retailers. This price is consistent with the positioning of Sandisk in the Périphériques informatiques category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
Similar products
-3%
Asus
ASUS Warranty Service Level Uplift 3-Year Local Accidental Damage Protection (ADP) with 3 Claims Total - ACX12-004011NX
From
£45.71
Asus
ASUS 1-to-2 Year Local Warranty Extension with 2-Year Local Next Business Day (NBD) On-Site Service (UK Mainland Only, For Standard 1-Year Warranty Models) - ACX13-007564NX
From
£45.94
Asus
ASUS 3-to-4 Year Warranty Extension with Pick-Up & Return Service - ACX10-004201NX
From
£45.94
Asus
ASUS 5-Year Local Accidental Damage Protection for ASUS All-in-One (1 Claim Per Year) - ACX12-006710PT
From
£46.06