Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue
Brand Samsung
From
£1,038.60
Free delivery
2 offers at 2 retailers
Listed since 3 May 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 17.5 cm (6.9") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Armor 2 |
| Display resolution | 3120 x 1440 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Pixel density | 499 ppi |
| Brand specific technologies | Always-on display |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor boost frequency | 4.74 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| User memory | 473.6 GB |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.52" |
| Third rear camera sensor size | 1/2.52" |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 2.9 |
| Third rear camera aperture number | 1.9 |
| Fourth rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera pixel size | 0.7 µm |
| Fourth rear camera pixel size | 0.7 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 21° |
| Third rear camera field of view (FOV) angle | 120° |
| Optical zoom | 5x |
| Digital zoom | 100x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Video recording modes | 1080p, 4320p, 2160p, 720p |
| Rear camera type | Quad camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| AI scene recognition | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequency band | Tri-band |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Short Message Service (SMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Colour name | Sky blue |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 16.0 |
| User interface (UI) | One UI 8.5 |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Virtual assistant | Samsung Bixby |
| Removable battery | No |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 31 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 60 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Height | 163.6 mm |
| Weight | 214 g |
| AC adapter included | No |
| Cables included | USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Security update term | 28 February 2033 |
Full specifications
| Marque | Samsung |
| Référence fabricant | sms948blbgeub |
| EAN | 8806097826736 |
Why choose the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue in 2026?
With the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue, Samsung offers a solution suited to everyday needs in 2026. Available from 2 retailers on Compiral, this product benefits from real-time price comparison. Each offer is verified and updated several times a day to ensure you have the freshest information. Our platform calculates the total price including delivery costs, so you can identify the true best offer among all listed retailers.
Technical analysis of the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue
Among the main strengths of the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue, the most notable are its competitive pricing from £1,038.6 and the recognition of the Samsung brand. Buyers who have already used this type of product in the Informatique category generally highlight the effectiveness of the core functions and ease of maintenance. It is a product that suits both first-time buyers and those replacing existing equipment, with a short learning curve and stable performance over time.
What the tech specs reveal
The Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue spec sheet details the specifications that make a difference in daily use. For a savvy buyer, this data allows objective comparison with other products in the Informatique category. Samsung publishes precise specifications that make comparison easier and help you make an informed purchase decision. Consult the technical specifications table on this page for full details. The Samsung LS34C652UAU computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED Black from the same brand may also interest you for a direct comparison.
In practice day to day
In daily use, the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue is designed to fit easily into the regular habits of Informatique users. Samsung has optimised this model for regular use, with accessible features and simplified maintenance.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
Before buying the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue, remember to check the total price including delivery costs. On Compiral, sorting by total price lets you immediately identify the best offer among all listed retailers. Comparing return conditions and the warranty period offered by each retailer is also a good habit before finalising your order in the Informatique category.
Frequently asked questions about Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue
Is the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue in stock?
Stock availability for the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Informatique category.
Where can I buy the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue at the best price?
To buy the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue at the best price, compare all available offers in our table at the top of this page. The 2 offers listed include delivery costs to give you the true total cost. Sort by ascending price and filter by free delivery to quickly identify the best deal among our verified partner retailers.
How does the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue compare to competitors in the Informatique category?
In the Informatique category, the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Is the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue suitable for beginners?
Yes, the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue is generally appreciated by both beginners and regular users of the Informatique category. It is quick to set up and Samsung usually provides clear documentation. If you are new to this product category, consult the spec sheet on this page to identify the key criteria to check before making your choice.
Is there a refurbished version of the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue?
Refurbished versions of the Samsung Galaxy S26 Ultra 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 5000 mAh Blue may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
Similar products
-20%
Netgear
NETGEAR WBE718 9400 Mbit/s White Power over Ethernet (PoE)
From
£519.55
Synology
Synology RX418 disk array 0 TB Rack (1U) Black, Grey
From
£519.58
Dewalt
DeWalt DCK229P2T 18v XR Cordless Brushless Combi Drill and SDS Drill Kit
From
£519.95
-15%
Asus
ASUS ExpertCenter P500 SFF P500SV-13420H3X, Intel® Core™ i5 i5-13420H, 16 GB DDR5-SDRAM, 512 GB SSD, Windows 11 Pro
From
£519.99