Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White
Brand Samsung
From
£646.93
Free delivery
2 offers at 2 retailers
Listed since 13 April 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 16 cm (6.3") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Pixel density | 411 ppi |
| Brand specific technologies | Always-on display |
| Rounded display corners | Yes |
| Processor family | Samsung Exynos |
| Processor model | 2600 |
| Processor architecture | ARM C1-Ultra+C1-Pro |
| Processor cores | 10 |
| Processor boost frequency | 3.8 GHz |
| Processor frequency | 3.26 GHz |
| User memory | 220.1 GB |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/2.55" |
| Third rear camera sensor size | 1/3.94" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera field of view (FOV) angle | 36° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Video recording modes | 4320p, 2160p, 1080p, 720p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| AI scene recognition | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequency band | Tri-band |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Short Message Service (SMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | White |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 16.0 |
| User interface (UI) | One UI 8.5 |
| App distribution platform | Google Play |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Virtual assistant | Samsung Bixby |
| Removable battery | No |
| Battery capacity | 4300 mAh |
| Continuous video playback time | 30 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3060 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Width | 71.7 mm |
| Depth | 7.2 mm |
| Height | 149.6 mm |
| Weight | 167 g |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Security update term | 28 February 2033 |
Full specifications
| Marque | Samsung |
| Référence fabricant | sms942bzwgeub |
| EAN | 8806097827801 |
Overview of the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White
With the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White, Samsung offers a solution suited to everyday needs in 2026. Available from 2 retailers on Compiral, this product benefits from real-time price comparison. Each offer is verified and updated several times a day to ensure you have the freshest information. Our platform calculates the total price including delivery costs, so you can identify the true best offer among all listed retailers.
What makes the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White stand out in 2026
This product stands out for the build quality that is characteristic of the Samsung brand. Users particularly appreciate its reliability in daily use and how easy it is to get started right from the first use. The design, intended for regular use, ensures satisfying durability, and the balance between the features offered and the asking price is well received by buyers. Samsung has a strong reputation in the Informatique category, which makes it easy to access after-sales service and the manufacturer warranty when needed. You can also compare with the Samsung LS34C652UAU computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED Black to refine your choice.
Performance and key features
In the Informatique category, buyers pay close attention to declared performance and build quality. The Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White meets these expectations with technical specifications that reflect Samsung's positioning on this segment. The key features, available in the spec sheet on this page, allow you to verify this product matches your needs before finalising your purchase. Also compare with the Samsung LS34C652UAU computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED Black from the same brand to refine your decision.
Design and ease of use
The Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White is generally described as intuitive by users in the Informatique category. Samsung designed this product to be accessible from the first use, whether you are a beginner or an experienced user in this range.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
To find the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White at the best price today, compare all available offers on Compiral. Our comparison tool updates prices several times a day to ensure you get the lowest rate from our partner retailers. Remember to activate the free delivery filter to reduce the total cost of your purchase. Also check the estimated delivery time at each retailer, which can vary considerably from one shop to another.
Frequently asked questions about Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White
Is the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White worth its price in 2026?
In 2026, the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White is listed from £646.93 at our partner retailers. This price is consistent with the positioning of Samsung in the Informatique category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
What warranty does the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White come with?
The Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White generally comes with a manufacturer warranty of 1 to 2 years depending on the retailer. In addition to the commercial warranty from Samsung, statutory consumer rights apply to all purchases. Check the warranty conditions directly on the retailer's page before finalising your order.
Is the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White in stock?
Stock availability for the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Informatique category.
Where can I buy the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White at the best price?
To buy the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White at the best price, compare all available offers in our table at the top of this page. The 2 offers listed include delivery costs to give you the true total cost. Sort by ascending price and filter by free delivery to quickly identify the best deal among our verified partner retailers.
How does the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White compare to competitors in the Informatique category?
In the Informatique category, the Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4300 mAh White occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Similar products
-16%
Western Digital
Western Digital Elements WDBWLG0140HBK-EESN external hard drive 14 TB Micro-USB B 3.2 Gen 1 (3.1 Gen 1) Black
From
£323.87
DORMER
Dormer A130 HSS Morse Taper Shank Drill Bit
From
£323.90
-45%
Cisco
Cisco C1121-4P wired router Gigabit Ethernet Silver
From
£323.99
-20%
Samsung
Samsung 990 PRO 2 TB M.2 PCI Express 4.0 NVMe V-NAND MLC
From
£323.99