Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025)
Brand Samsung
From
£350.95
Free delivery
2 offers at 2 retailers
Listed since 27 May 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 127 cm (50") |
| HD type | 4K Ultra HD |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 50 Hz |
| Display refresh rates supported | 50 Hz, 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 125 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T2, DVB-C, DVB-S2 |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
| Smart modes | Filmmaker |
| TV initiate mirroring | Yes |
| Universal guide | Yes |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby Digital |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| TV Sound Mode Share | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Frameless design | Yes |
| Security update term | 31 DECEMBER 2030 |
| Bezel type | 3 Bezel-less |
| Stand type | Legs stand |
| Stand colour | Black |
| High Dynamic Range (HDR) technology | Quantum HDR, High Dynamic Range 10+ (HDR10 Plus) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Backlight dimming technology | Supreme UHD Dimming |
| Picture processor | Q4 AI |
| High Dynamic Range (HDR) supported | Yes |
| Multi View | Yes |
| Game features | Gaming Hub, HGiG, Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Video upscaling | Yes |
| USB recording | Yes |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| RF ports quantity | 3 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Universal Browse & Play | Yes |
| Power consumption (typical) | 69 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 125 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 69 kWh |
| Energy consumption (HDR) per 1000 hours | 112 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Samsung technologies (AV/TV) | Contrast Enhancer, Samsung TV Plus, Adaptive Sound, Object Tracking Sound Lite, Auto Game Mode (ALLM), Gaming Hub, Supreme UHD Dimming, Samsung Health, Smart Calibration, Built-in SmartThings Hub, Q-Symphony, 4K Upscaling, Slim Wall Mount Kit Included, Colour Booster Pro, AI Auto Game Mode, Generative Wallpaper, Art Store |
| TV design | Slim Look |
| Processor | Q4 AI Processor |
| Supported display resolution (HDMI) | 4K 60Hz (for HDMI 1/2/3) |
| Width (with stand) | 1120.3 mm |
| Depth (with stand) | 237 mm |
| Height (with stand) | 694 mm |
| Weight (with stand) | 9.9 kg |
| Width (without stand) | 1120.3 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 647 mm |
| Weight (without stand) | 9.6 kg |
| Stand width | 75.1 cm |
| Stand depth | 23.7 cm |
| Manual | Yes |
| Package width | 1255 mm |
| Package depth | 127 mm |
| Package height | 765 mm |
| Package weight | 13.5 kg |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | TM2560E(XU, ZG, ZT, XC and FR) + TM1240A(UK, Italy Only) / TM2360E(Others) |
| Annual energy consumption | 96 kWh |
| HDMI | Yes |
| Stand | FLAT FEET NARROW |
| Picture mode | Filmmaker |
Full specifications
| Marque | Samsung |
| Référence fabricant | qe50q7f2auxxu |
| EAN | 8806097398110 |
Why choose the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) in 2026?
Choosing the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) means opting for the expertise of Samsung in the Télévisions QLED & LED category. Its price starting from £350.95 makes it a serious option on the market. Buyers interested in this brand also look at the New Open Box Samsung LH75QETEPGCXEN 75" 4K Ultra HD HDR LED-backlit LCD Smart TV to complete their comparison. On Compiral, all displayed prices are updated regularly and retailers are selected for their reliability and quality of customer service.
Technical analysis of the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025)
Among the main strengths of the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025), the most notable are its competitive pricing from £350.95 and the recognition of the Samsung brand. Buyers who have already used this type of product in the Télévisions QLED & LED category generally highlight the effectiveness of the core functions and ease of maintenance. It is a product that suits both first-time buyers and those replacing existing equipment, with a short learning curve and stable performance over time.
What the tech specs reveal
The Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) spec sheet details the specifications that make a difference in daily use. For a savvy buyer, this data allows objective comparison with other products in the Télévisions QLED & LED category. Samsung publishes precise specifications that make comparison easier and help you make an informed purchase decision. Consult the technical specifications table on this page for full details. The New Open Box Samsung LH75QETEPGCXEN 75" 4K Ultra HD HDR LED-backlit LCD Smart TV from the same brand may also interest you for a direct comparison.
In practice day to day
In daily use, the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) is designed to fit easily into the regular habits of Télévisions QLED & LED users. Samsung has optimised this model for regular use, with accessible features and simplified maintenance. Also check our OLED TVs comparison for further suggestions.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
Before buying the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025), remember to check the total price including delivery costs. On Compiral, sorting by total price lets you immediately identify the best offer among all listed retailers. Comparing return conditions and the warranty period offered by each retailer is also a good habit before finalising your order in the Télévisions QLED & LED category.
Frequently asked questions about Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025)
Is the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) in stock?
Stock availability for the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Télévisions QLED & LED category.
Where can I buy the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) at the best price?
To buy the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) at the best price, compare all available offers in our table at the top of this page. The 2 offers listed include delivery costs to give you the true total cost. Sort by ascending price and filter by free delivery to quickly identify the best deal among our verified partner retailers.
How does the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) compare to competitors in the Télévisions QLED & LED category?
In the Télévisions QLED & LED category, the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Is the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) suitable for beginners?
Yes, the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) is generally appreciated by both beginners and regular users of the Télévisions QLED & LED category. It is quick to set up and Samsung usually provides clear documentation. If you are new to this product category, consult the spec sheet on this page to identify the key criteria to check before making your choice.
Is there a refurbished version of the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025)?
Refurbished versions of the Samsung 50" QLED Q7F2 4K Vision AI Smart TV (2025) may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.