Samsung 42" OLED S90F 4K Vision AI Smart TV (2025)
Brand Samsung
From
£727.02
Free delivery
2 offers at 2 retailers
Listed since 28 May 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 106.7 cm (42") |
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Display refresh rates supported | 100 Hz, 144 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 105 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T2, DVB-C, DVB-S2 |
| Number of tuners | 2 tuner(s) |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
| Smart modes | Filmmaker |
| Far-field voice interaction | Yes |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby Atmos |
| Sound modes | Adaptive Sound Pro |
| Audio pre-selection descriptor | Yes |
| Object Tracking Sound+ (OTS+) | Yes |
| Active voice amplifier (AVA) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Product colour | Black |
| Colour name | GRAPHITE BLACK |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Introduction year | 2025 |
| Security update term | 31 DECEMBER 2030 |
| Bezel type | 4 Bezel-less |
| Slim fit wall mount support | Yes |
| Stand type | Legs stand |
| Stand colour | Black |
| High Dynamic Range (HDR) technology | OLED HDR, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Ambient mode | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Picture processing technology | Samsung Real Depth Enhancer |
| Picture processor | NQ4 AI Gen3 |
| High Dynamic Range (HDR) supported | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Multi View | Yes |
| Game features | Gaming Hub, HGiG, Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom, Dynamic Black EQ, Surround Sound, Variable Refresh Rate (VRR) |
| Tap view | Yes |
| Video upscaling | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 4 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Universal Browse & Play | Yes |
| Power consumption (typical) | 52 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 195 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Energy consumption (HDR) per 1000 hours | 103 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Samsung technologies (AV/TV) | LaserSlim Design, Real Depth Enhancer, Samsung TV Plus, Adaptive Sound Pro, Object Tracking Sound Lite, Auto Game Mode (ALLM), Gaming Hub, Samsung Health, Smart Calibration, Built-in SmartThings Hub, Ultra Viewing Angle, Q-Symphony, FreeSync Premium, 4K AI Upscaling Pro, Slim Wall Mount Kit Included, Anti-Reflection Screen, Auto HDR Remastering Pro, Colour Booster Pro, AI Auto Game Mode, Active Voice Amplifier Pro, EyeComfort Mode, AI Motion Enhancer Pro |
| TV design | LaserSlim |
| Processor | NQ4 AI Gen3 Processor |
| Supported display resolution (HDMI) | 4K 144Hz (for HDMI 1/2/3/4) |
| Width (with stand) | 934.4 mm |
| Depth (with stand) | 206.3 mm |
| Height (with stand) | 606.9 mm |
| Weight (with stand) | 8.7 kg |
| Width (without stand) | 934.4 mm |
| Depth (without stand) | 39.5 mm |
| Height (without stand) | 542.6 mm |
| Weight (without stand) | 8.3 kg |
| Stand width | 65.2 cm |
| Stand depth | 20.6 cm |
| Manual | Yes |
| Package width | 1051 mm |
| Package depth | 131 mm |
| Package height | 657 mm |
| Package weight | 11.8 kg |
| Package type | Box |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | TM2560E (EU 5 country)(XU,ZT,DE +TM1240A), TM2360E(except 5 country) |
| Annual energy consumption | 72 kWh |
| HDMI | Yes |
| Stand | SIMPLE BLADE |
| Picture mode | Filmmaker |
Full specifications
| Marque | Samsung |
| Référence fabricant | qe42s90faexxu |
| EAN | 8806097459422 |
Samsung 42" OLED S90F 4K Vision AI Smart TV (2025): complete technical analysis for 2026
Choosing the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) means opting for the expertise of Samsung in the Télévisions QLED & LED category. Its price starting from £727.02 makes it a serious option on the market. Buyers interested in this brand also look at the New Open Box Samsung LH75QETEPGCXEN 75" 4K Ultra HD HDR LED-backlit LCD Smart TV to complete their comparison. On Compiral, all displayed prices are updated regularly and retailers are selected for their reliability and quality of customer service.
Who is this Télévisions QLED & LED for?
The Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) benefits from the expertise of Samsung in this category. Its design meets current market standards and satisfies even the most demanding users in their everyday activities. The brand's reliability translates into positive feedback from regular buyers, who particularly appreciate the consistency between the promises of the product sheet and the real-world experience. For the Télévisions QLED & LED category, this is an option we recommend without hesitation. Also check OLED TVs for closely related alternatives.
For intensive or occasional use
The Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) adapts to different levels of use in the Télévisions QLED & LED category. Whether you use it intensively every day or more occasionally, this Samsung product offers appreciated versatility. Regular users value its reliability over time, while occasional users appreciate how easy it is to pick up without any special training. For even more demanding use, also check the New Open Box Samsung LH75QETEPGCXEN 75" 4K Ultra HD HDR LED-backlit LCD Smart TV.
Against the competition
In the Télévisions QLED & LED market, the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) is well positioned thanks to its price from £727.02 and the strength of Samsung. Our comparison tool lets you verify in real time whether this positioning still holds against other available offers. Broaden your comparison with the products available in OLED TVs.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
The best times to buy the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) at a lower price are Black Friday in November, the January sales and the summer sales in July. Our price history lets you judge whether the current price is a genuine bargain or whether it is worth waiting a few weeks. Outside these periods, flash promotions remain frequent among Compiral's partner retailers.
Frequently asked questions about Samsung 42" OLED S90F 4K Vision AI Smart TV (2025)
How does the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) compare to competitors in the Télévisions QLED & LED category?
In the Télévisions QLED & LED category, the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Is the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) suitable for beginners?
Yes, the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) is generally appreciated by both beginners and regular users of the Télévisions QLED & LED category. It is quick to set up and Samsung usually provides clear documentation. If you are new to this product category, consult the spec sheet on this page to identify the key criteria to check before making your choice.
Is there a refurbished version of the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025)?
Refurbished versions of the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) drop during the year?
Prices for the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Télévisions QLED & LED category.
Is delivery free for the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) at all retailers?
Free delivery is not guaranteed for the Samsung 42" OLED S90F 4K Vision AI Smart TV (2025) at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
Similar products
VivoLink
Vivolink VL120005 audio amplifier 2.0 channels Home Black
From
£364.64
LG
LG 50UA75006LA.AEK TV 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Bla
From
£364.78
Chief
Chief VCMU project mount Ceiling Black
From
£365.64
LG
LG 43UK762H 109.2 cm (43") 4K Ultra HD 265 cd/m² Smart TV Black 20 W
From
£366.06