Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
Brand Philips
From
£495.99
Free delivery
You save £149.21 (23%)
3 offers at 3 retailers
Listed since 3 May 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 500 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 3440 x 1440 |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 110 ppi |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 86.36 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 2H |
| Colour gamut standard | sRGB |
| Colour gamut | 98% |
| sRGB coverage (typical) | 120% |
| NTSC coverage (typical) | 98% |
| Adobe RGB coverage | 88% |
| Screen curvature | 150 cm |
| 3D | No |
| Separate H/V sync | Yes |
| DCI-P3 coverage | 90% |
| Display sRGB | Yes |
| Colour space supported | Adobe RGB, DCI-P3, NTSC, sRGB |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| DisplayPort output | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| Power consumption (typical) | 34.1 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 33 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 807 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 601 mm |
| Weight (with stand) | 11.7 kg |
| Width (without stand) | 807 mm |
| Depth (without stand) | 110 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 7.95 kg |
| Package width | 904 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 15.5 kg |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| HBR3 support | Yes |
| On/off switch | Yes |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Light sensor | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Compliance certificates | RoHS |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode*, 2 x devices |
| Regulatory Approvals | CB; cETLus; FCC Class B; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; RCM |
| Delta E | 2 |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Wake-on-LAN | Yes |
| Certification | CB, cETLus, FCC Class B, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, RCM |
| Total amount of recyclable materials | 100% |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 35% |
| Harmonized System (HS) code | 85285210 |
Full specifications
| Marque | Philips |
| Référence fabricant | 346p1crh/00 |
| EAN | 8712581762193 |
The Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black in its market context in 2026
The Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black meets the expectations of buyers who want a quality product without paying over the odds. Thanks to our comparison tool, find the best offer among all partner retailers listed on Compiral. The trust rating shown for each retailer helps you choose a reliable shop with clear return conditions and responsive customer service. If you are unsure, also check the Philips 5000 series 27E1N5600HE/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black from the same brand. A good price comparison can save you between 10% and 30% on your purchase depending on the time of year and available retailers.
Philips: what this model offers
What buyers remember about the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black: consistent quality, intuitive use and a price that stays within market norms for this level of performance. The positioning of Philips on the Informatique segment ensures access to spare parts and a structured after-sales service, which matters greatly in the long run. A solid choice in 2026, whether for a new purchase or to replace a failing device. Also discover the Philips SpeechMike Premium USB dictation microphone from the same brand for a second level of comparison.
The strengths that really make a difference
What truly differentiates the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black from other products in the Informatique category comes down to a few concrete points: the build quality typical of Philips, its availability from many retailers and accessible after-sales support. These criteria, often decisive for buyers, favour this model over alternatives on the market in 2026. Compare with the Philips 5000 series 27E1N5600HE/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black if you wish to explore other models from the brand.
What you need to know before buying
Before buying the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black, check the following points: stock availability at your chosen retailer, the returns policy, warranty period and delivery charges. These details are accessible from our offers table at the top of this page. Philips generally offers a well-structured after-sales network for the Informatique category.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
Comparing prices before buying the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black can save you between £10 and £40 depending on the retailer and the time of year. Use Compiral to never overpay for your online purchases. The 3 offers listed on this page all come from verified retailers with sales conditions compliant with consumer protection law.
Frequently asked questions about Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
Is there a refurbished version of the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black?
Refurbished versions of the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black drop during the year?
Prices for the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Informatique category.
Is delivery free for the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black at all retailers?
Free delivery is not guaranteed for the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
How do I return the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black if I am not satisfied?
You have a 14-day right of withdrawal for any online purchase, applicable to the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black regardless of the retailer. Precise return conditions vary by retailer: check their returns policy before buying. Statutory consumer rights protect you in the event of a defect discovered after delivery.
Is the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black worth its price in 2026?
In 2026, the Philips P Line 346P1CRH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black is listed from £495.99 at our partner retailers. This price is consistent with the positioning of Philips in the Informatique category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
Similar products
-23%
Asus
ASUS TUF Gaming VG27AQM5A computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
From
£248.00
-24%
Asus
ASUS TUF Gaming VG34VQEL1A computer monitor 86.4 cm (34") 3440 x 1440 pixels LED Black
From
£248.00
Lenovo
Lenovo Tab K11 Gen 2 Mediatek 128 GB 27.9 cm (11") 8 GB Wi-Fi 5 (802.11ac) Android 15 Grey
From
£248.05
OKI
OKI 45531113 fuser 150000 pages
From
£248.17