
Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs — Meilleur prix 2026
From
£19.59
Comparez les prix de Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs et economisez. 1 offres disponibles chez nos marchands. A partir de 19,59 €.
Listed since 6 April 2026
Compare prices
Description
Full specifications
| Marque | Nedis |
| Référence fabricant | ned335473 |
| EAN | 5412810335473 |
Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs: complete technical analysis for 2026
In the Luminaires category, the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs by Nedis stands out for its positioning in 2026. Compiral lists all available offers to help you buy at the best price. Our comparison tool takes delivery costs into account to calculate the true total price of each offer. Filter by stock availability, free delivery, or sort by ascending price to find the best deal right now.
Who is this Luminaires for?
The Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs benefits from the expertise of Nedis in this category. Its design meets current market standards and satisfies even the most demanding users in their everyday activities. The brand's reliability translates into positive feedback from regular buyers, who particularly appreciate the consistency between the promises of the product sheet and the real-world experience. For the Luminaires category, this is an option we recommend without hesitation.
For intensive or occasional use
The Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs adapts to different levels of use in the Luminaires category. Whether you use it intensively every day or more occasionally, this Nedis product offers appreciated versatility. Regular users value its reliability over time, while occasional users appreciate how easy it is to pick up without any special training. For even more demanding use, also check the Nedis Gaming Light | RGB | Battery Powered | Used for: Desktop / Notebook | Black.
Against the competition
In the Luminaires market, the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs is well positioned thanks to its price from £19.59 and the strength of Nedis. Our comparison tool lets you verify in real time whether this positioning still holds against other available offers.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 3560 £ |
| Mid-range | 3560 £ to 8300 £ |
| High-end | Over 8300 £ |
The best times to buy the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs at a lower price are Black Friday in November, the January sales and the summer sales in July. Our price history lets you judge whether the current price is a genuine bargain or whether it is worth waiting a few weeks. Outside these periods, flash promotions remain frequent among Compiral's partner retailers.
Frequently asked questions about Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs
How does the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs compare to competitors in the Luminaires category?
In the Luminaires category, the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Is the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs suitable for beginners?
Yes, the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs is generally appreciated by both beginners and regular users of the Luminaires category. It is quick to set up and Nedis usually provides clear documentation. If you are new to this product category, consult the spec sheet on this page to identify the key criteria to check before making your choice.
Is there a refurbished version of the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs?
Refurbished versions of the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs drop during the year?
Prices for the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Luminaires category.
Is delivery free for the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs at all retailers?
Free delivery is not guaranteed for the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 2 pcs at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
Highlights
Highlights
- For more convenience
- Thanks to the timer function
- All you need is a Smart Bulb and your Wi-Fi router
Similar products

Ex-Pro
Ex-Pro 11" Magic Friction Articulating Arm with Hot Shoe Mount & Camera Mount for DSLR Camera - Black
From
£9.92

Ex-Pro
Ex-Pro 7 -in- 1 Photographic Light Reflector - 23" (58cm) Silver, Gold, Silver/Gold, White, Green, Blue & Translucent, Collapsible.
From
£9.92

Eagle
24 Hour 7 Day Energy Saving Plug In Programmable Digital Timer Switch with 10 Programmes 13A 230V
From
£9.92

EAGLE-CON
Easy-Connect LED Mains Connecting Lead With 2m Rubber Cable.- White
From
£9.92
