
Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs
From
£13.51
Retrouvez Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs au meilleur prix sur Compiral.fr. 1 offres mises a jour en temps reel. Des 13,51 €.
Listed since 6 April 2026
Compare prices
Description
Full specifications
| Marque | Nedis |
| Référence fabricant | ned335480 |
| EAN | 5412810335480 |
The Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs in its market context in 2026
The Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs is one of the most searched products in the Luminaires category in 2026. Offered by Nedis, it is aimed at those looking for a reliable product at the best price. Our comparison tool lists all available offers from partner retailers to help you make the right choice without overspending. Comparison is free and requires no registration. In a few seconds, you can access all current offers to find the most competitive price.
Nedis: what this model offers
What buyers remember about the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs: consistent quality, intuitive use and a price that stays within market norms for this level of performance. The positioning of Nedis on the Luminaires segment ensures access to spare parts and a structured after-sales service, which matters greatly in the long run. A solid choice in 2026, whether for a new purchase or to replace a failing device. Also discover the Nedis Gaming Speaker | Speaker channels: 2.0 | USB Powered | 3.5 mm Male | 18 W | Without Lighting | Volume control | Connection output: 1x 3.5 mm Audi from the same brand for a second level of comparison.
The strengths that really make a difference
What truly differentiates the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs from other products in the Luminaires category comes down to a few concrete points: the build quality typical of Nedis, its availability from many retailers and accessible after-sales support. These criteria, often decisive for buyers, favour this model over alternatives on the market in 2026. Compare with the Nedis Gaming Light | RGB | Battery Powered | Used for: Desktop / Notebook | Black if you wish to explore other models from the brand.
What you need to know before buying
Before buying the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs, check the following points: stock availability at your chosen retailer, the returns policy, warranty period and delivery charges. These details are accessible from our offers table at the top of this page. Nedis generally offers a well-structured after-sales network for the Luminaires category.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 3560 £ |
| Mid-range | 3560 £ to 8300 £ |
| High-end | Over 8300 £ |
Comparing prices before buying the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs can save you between £10 and £40 depending on the retailer and the time of year. Use Compiral to never overpay for your online purchases. The 1 offer listed on this page all come from verified retailers with sales conditions compliant with consumer protection law.
Frequently asked questions about Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs
Is there a refurbished version of the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs?
Refurbished versions of the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs drop during the year?
Prices for the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Luminaires category.
Is delivery free for the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs at all retailers?
Free delivery is not guaranteed for the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
How do I return the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs if I am not satisfied?
You have a 14-day right of withdrawal for any online purchase, applicable to the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs regardless of the retailer. Precise return conditions vary by retailer: check their returns policy before buying. Statutory consumer rights protect you in the event of a defect discovered after delivery.
Is the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs worth its price in 2026?
In 2026, the Nedis SmartLife Full Colour LED Bulb | E27 | 806 lm | 9 W | RGB / Warm to Cool White | 2700 - 6500 K | Android™ / IOS | Bulb | 1 pcs is listed from £13.51 at our partner retailers. This price is consistent with the positioning of Nedis in the Luminaires category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
Highlights
Highlights
- For more convenience
- Thanks to the timer function
- All you actually need is a Smart Bulb and your Wi-Fi router
Similar products

Generic
Metal Cone Lampshade 22cm X 10cm - Easy Fit Ceiling Pendant Light Shade
From
£6.99

Generic
Ledson Metal Cone Lampshade - 22cm X 10cm - Easy Fit Pendant & Wall Light
From
£6.99

Generic
Ledsone Metal Vintage Pendant Shade - Retro Modern Home Lighting
From
£6.99

Generic
Ledsone Metal Barrel Pendant Lampshade - Industrial Retro Loft Style Ceiling Lamp Shade
From
£6.99
