
Nedis Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for:
From
£44.09
Nedis propose Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: chez 1 revendeurs. Utilisez notre comparateur pour le meilleur prix. Des 44,09 €.
Listed since 6 April 2026
Compare prices
Description
Full specifications
| Marque | Nedis |
| Référence fabricant | ned320837 |
| EAN | 5412810320837 |
Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for:: complete technical analysis for 2026
Choosing the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: means opting for the expertise of Nedis in the Périphériques informatiques category. Its price starting from £44.09 makes it a serious option on the market. Buyers interested in this brand also look at the Nedis Stereo audio cable 3 5 mm male connector - 1 metre to complete their comparison. On Compiral, all displayed prices are updated regularly and retailers are selected for their reliability and quality of customer service.
Who is this Périphériques informatiques for?
The Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: benefits from the expertise of Nedis in this category. Its design meets current market standards and satisfies even the most demanding users in their everyday activities. The brand's reliability translates into positive feedback from regular buyers, who particularly appreciate the consistency between the promises of the product sheet and the real-world experience. For the Périphériques informatiques category, this is an option we recommend without hesitation.
For intensive or occasional use
The Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: adapts to different levels of use in the Périphériques informatiques category. Whether you use it intensively every day or more occasionally, this Nedis product offers appreciated versatility. Regular users value its reliability over time, while occasional users appreciate how easy it is to pick up without any special training. For even more demanding use, also check the Nedis Stereo audio cable 3 5 mm male connector - 1 metre.
Against the competition
In the Périphériques informatiques market, the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: is well positioned thanks to its price from £44.09 and the strength of Nedis. Our comparison tool lets you verify in real time whether this positioning still holds against other available offers.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 2050 £ |
| Mid-range | 2050 £ to 4780 £ |
| High-end | Over 4780 £ |
The best times to buy the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: at a lower price are Black Friday in November, the January sales and the summer sales in July. Our price history lets you judge whether the current price is a genuine bargain or whether it is worth waiting a few weeks. Outside these periods, flash promotions remain frequent among Compiral's partner retailers.
Frequently asked questions about Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for:
How does the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: compare to competitors in the Périphériques informatiques category?
In the Périphériques informatiques category, the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Is the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: suitable for beginners?
Yes, the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: is generally appreciated by both beginners and regular users of the Périphériques informatiques category. It is quick to set up and Nedis usually provides clear documentation. If you are new to this product category, consult the spec sheet on this page to identify the key criteria to check before making your choice.
Is there a refurbished version of the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for:?
Refurbished versions of the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: drop during the year?
Prices for the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Périphériques informatiques category.
Is delivery free for the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: at all retailers?
Free delivery is not guaranteed for the Nedis LNB | Quad Monoblock 6.0° | Output connection: 4x F-Connector | Noise figure range: 0.85 dB | Conversion gain: 52 - 67 dB | Black | Suitable for: at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
Highlights
Highlights
- Brand Nedis Mount this Nedis LNB quad monoblock 6.0 on installations that require superior signal strength and quality
- It reduces the noise figure
Similar products

Nedis
Nedis Network Dongle | Wi-Fi | AC600 | 2.4/5 GHz (Dual Band) | USB2.0 | Wi-Fi speed total: 600 Mbps | Windows 10 / Windows 11 / Windows 8
From
£22.53

Nedis
Nedis CAT6a Network Cable | S/FTP | RJ45 Male | RJ45 Male | 15.0 m | Snagless | Round | LSZH | Grey | Label
From
£22.53

Alecto
Alecto FRH-10 Airtube Two Headset for Two-Way Walkie-Talkie Handsets Radios - Black
From
£22.53

Av:link
Av:link Multimedia Face Plate Wallplate with HDMI, VGA, USB and 3.5mm Audio Sockets
From
£22.53
