
Nedis Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black
From
£3.49
Nedis propose Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black chez 1 revendeurs. Utilisez notre comparateur pour le meilleur prix. Des 3,49 €.
Listed since 6 April 2026
Compare prices
Description
Full specifications
| Marque | Nedis |
| Référence fabricant | ned322466 |
| EAN | 5412810322466 |
The Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black in its market context in 2026
Choosing the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black means opting for the expertise of Nedis in the Major Appliances category. Its price starting from £3.49 makes it a serious option on the market. Buyers interested in this brand also look at the Nedis Vacuum Cleaner Bag | 10 pcs | Synthetic | Most sold for: Universal | White to complete their comparison. On Compiral, all displayed prices are updated regularly and retailers are selected for their reliability and quality of customer service.
Nedis: what this model offers
What buyers remember about the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black: consistent quality, intuitive use and a price that stays within market norms for this level of performance. The positioning of Nedis on the Major Appliances segment ensures access to spare parts and a structured after-sales service, which matters greatly in the long run. A solid choice in 2026, whether for a new purchase or to replace a failing device. Also discover the Nedis Vacuum Cleaner Bag | 10 pcs | Paper | Most sold for: Electrolux | Brown from the same brand for a second level of comparison.
The strengths that really make a difference
What truly differentiates the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black from other products in the Major Appliances category comes down to a few concrete points: the build quality typical of Nedis, its availability from many retailers and accessible after-sales support. These criteria, often decisive for buyers, favour this model over alternatives on the market in 2026. Compare with the Nedis Vacuum Cleaner Bag | 10 pcs | Synthetic | Most sold for: Universal | White if you wish to explore other models from the brand.
What you need to know before buying
Before buying the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black, check the following points: stock availability at your chosen retailer, the returns policy, warranty period and delivery charges. These details are accessible from our offers table at the top of this page. Nedis generally offers a well-structured after-sales network for the Major Appliances category.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 460 £ |
| Mid-range | 460 £ to 1060 £ |
| High-end | Over 1060 £ |
Comparing prices before buying the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black can save you between £10 and £40 depending on the retailer and the time of year. Use Compiral to never overpay for your online purchases. The 1 offer listed on this page all come from verified retailers with sales conditions compliant with consumer protection law.
Frequently asked questions about Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black
Is there a refurbished version of the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black?
Refurbished versions of the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black drop during the year?
Prices for the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Major Appliances category.
Is delivery free for the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black at all retailers?
Free delivery is not guaranteed for the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
How do I return the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black if I am not satisfied?
You have a 14-day right of withdrawal for any online purchase, applicable to the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black regardless of the retailer. Precise return conditions vary by retailer: check their returns policy before buying. Statutory consumer rights protect you in the event of a defect discovered after delivery.
Is the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black worth its price in 2026?
In 2026, the Nedis DC Fan | DC | Fan size: 60 mm | 3-Pin | 32.3 dBA | Black is listed from £3.49 at our partner retailers. This price is consistent with the positioning of Nedis in the Major Appliances category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
Highlights
Highlights
- This 3-pin Nedis cooling fan helps to cool your motherboard
- If it still threatens to get overheated
- This 3-pin Nedis® cooling fan helps to cool your motherboard
Similar products

Nedis
Nedis DC Fan | DC | Fan size: 92 mm | 3-Pin | 26.7 dBA | Black
From
£3.42

Nedis
Nedis Vacuum Cleaner Fragrance | Lavender | 6 Refills | Purple
From
£2.93

Nedis
Nedis Vacuum Cleaner Fragrance | Lemon | 6 Refills | Yellow
From
£2.93

Nedis
Nedis Vacuum Cleaner Fragrance | Ocean | 6 Refills | Blue
From
£2.93
