Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Brand Motorola
From
£859.81
Free delivery
2 offers at 2 retailers
Listed since 24 April 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 17.2 cm (6.78") |
| Screen shape | Flat |
| Screen to body ratio | 95.23% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2780 x 1264 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 165 Hz |
| Touch response rate | 360 Hz |
| Maximum display brightness (Outdoor) | 6200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 450 ppi |
| Brand specific technologies | Always-on display, Water touch |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor family | Snapdragon |
| Processor model | 8 Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Efficient cores | 2 |
| Processor frequency | 3.8 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.28" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size (Quad Pixel technology) | 2.44 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 122° |
| Third rear camera field of view (FOV) angle | 33° |
| Second rear camera focal length | 1.2 cm |
| Third rear camera focal length | 7.1 cm |
| Optical zoom | 3x |
| Digital zoom | 100x |
| 100% Focus pixels | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size (Quad Pixel technology) | 1.2 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Macro video recording | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | NR, Sub6 |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Form factor | Bar |
| Product colour | Dark Blue |
| Colour name | PANTONE Carbon |
| Protection features | Waterproof |
| Housing material | Aluminium |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 50 W |
| Reverse wireless charging power | 10 W |
| Fast charging technology | TurboPower 90 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
| FM radio | No |
| Number of microphones | 3 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Software update term | 7 years |
| Virtual assistant | Google Gemini |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 5200 mAh |
| Continuous audio playback time | 57 h |
| Continuous video playback time | 28 h |
| Gaming time | 18 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 90 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3120 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP68, IP69 |
| Width | 76.4 mm |
| Depth | 6.99 mm |
| Height | 162.1 mm |
| Weight | 186 g |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Ringer type | MP3 |
Full specifications
| Marque | Motorola |
| Référence fabricant | pbab0000gb |
| EAN | 0840493604848 |
Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue: complete technical analysis for 2026
The Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue meets the expectations of buyers who want a quality product without paying over the odds. Thanks to our comparison tool, find the best offer among all partner retailers listed on Compiral. The trust rating shown for each retailer helps you choose a reliable shop with clear return conditions and responsive customer service. If you are unsure, also check the Motorola edge 30 neo 15.9 cm (6.28") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4020 mAh Black from the same brand. A good price comparison can save you between 10% and 30% on your purchase depending on the time of year and available retailers.
Who is this Informatique for?
The Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue benefits from the expertise of Motorola in this category. Its design meets current market standards and satisfies even the most demanding users in their everyday activities. The brand's reliability translates into positive feedback from regular buyers, who particularly appreciate the consistency between the promises of the product sheet and the real-world experience. For the Informatique category, this is an option we recommend without hesitation.
For intensive or occasional use
The Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue adapts to different levels of use in the Informatique category. Whether you use it intensively every day or more occasionally, this Motorola product offers appreciated versatility. Regular users value its reliability over time, while occasional users appreciate how easy it is to pick up without any special training. For even more demanding use, also check the Motorola edge 30 neo 15.9 cm (6.28") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4020 mAh Black.
Against the competition
In the Informatique market, the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue is well positioned thanks to its price from £859.81 and the strength of Motorola. Our comparison tool lets you verify in real time whether this positioning still holds against other available offers.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 391990 £ |
| Mid-range | 391990 £ to 914640 £ |
| High-end | Over 914640 £ |
The best times to buy the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue at a lower price are Black Friday in November, the January sales and the summer sales in July. Our price history lets you judge whether the current price is a genuine bargain or whether it is worth waiting a few weeks. Outside these periods, flash promotions remain frequent among Compiral's partner retailers.
Frequently asked questions about Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
How does the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue compare to competitors in the Informatique category?
In the Informatique category, the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Is the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue suitable for beginners?
Yes, the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue is generally appreciated by both beginners and regular users of the Informatique category. It is quick to set up and Motorola usually provides clear documentation. If you are new to this product category, consult the spec sheet on this page to identify the key criteria to check before making your choice.
Is there a refurbished version of the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue?
Refurbished versions of the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue drop during the year?
Prices for the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Informatique category.
Is delivery free for the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue at all retailers?
Free delivery is not guaranteed for the Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.