
From
£477.99
Lenovo propose Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver chez 1 revendeurs. Utilisez notre comparateur pour le meilleur prix. Des 477,99 €.
Listed since 7 April 2026
Lowest price in period
£477.99
7 April 2026
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Convertible (Detachable) |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Touchscreen type | Capacitive |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1280 x 800 pixels |
| Touchscreen | Yes |
| HD type | HD |
| Touch technology | Multi-touch |
| Panel type | IPS |
| LED backlight | Yes |
| Screen shape | Flat |
| Dual-screen | No |
| Processor manufacturer | Intel |
| Marque | Lenovo |
| Référence fabricant | 80xf0017uk |
| EAN | 0191200857416 |
With the Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver, Lenovo offers a solution suited to everyday needs in 2026. Available from 1 retailer on Compiral, this product benefits from real-time price comparison. Each offer is verified and updated several times a day to ensure you have the freshest information. Our platform calculates the total price including delivery costs, so you can identify the true best offer among all listed retailers.
With the Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver, Lenovo delivers a quality level consistent with its market positioning. This product suits both newcomers and regular users of the Computers & Hardware category. Its quick setup and reliable performance make it a recommended choice for anyone looking to invest in durable equipment without facing technical complications in the first weeks of use.
At £477.99, the Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver offers value for money consistent with its positioning in the Computers & Hardware category. Lenovo maintains a consistent quality level across this range, justifying the investment at this price. Compare with other available offers on our comparison tool to ensure you get the best rate at the time of purchase. The Refurbished Lenovo ThinkVision Creator Extreme 27" 4K Ultra HD DisplayPort HDMI Monitor from the same range may also interest you for comparison.
If the does not exactly match your expectations, the category offers other options to explore. Our comparison tool lists all available products with their prices in real time. Filter by budget, brand or availability to find the most suitable alternative for your situation.
| Processor family | Intel Atom® |
| Processor model | x5-Z8350 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 1.92 GHz |
| Processor frequency | 1.44 GHz |
| Processor cache | 2 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 592 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Atom x5 Series |
| Processor codename | Cherry Trail |
| Scenario Design Power (SDP) | 2 W |
| Tjunction | 90 °C |
| Maximum number of PCI Express lanes | 1 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x1 |
| Internal memory | 4 GB |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | 1600 MHz |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® HD Graphics 400 |
| On-board graphics card base frequency | 200 MHz |
| On-board graphics card burst frequency | 500 MHz |
| On-board graphics card dynamic frequency (max) | 500 MHz |
| Maximum on-board graphics card memory | 2 GB |
| Number of execution units | 12 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DVI port | No |
| Micro HDMI ports quantity | 1 |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Accelerometer | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Windows keys | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel HD Graphics | Yes |
| Intel® Smart Cache | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel 64 | Yes |
| Processor package size | 17 x 17 mm |
| Processor code | SR2KT |
| Embedded options available | No |
| Intel Secure Boot | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Secure Boot Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 93361 |
| Conflict-Free processor | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery capacity | 33 Wh |
| Battery life (max) | 10 h |
| AC adapter power | 20 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Compliance certificates | RoHS |
| Sustainability certificates | ENERGY STAR |
| Width | 249 mm |
| Depth | 183 mm |
| Height | 17.5 mm |
| Weight (tablet mode) | 550 g |
| Width (tablet mode) | 24.9 cm |
| Depth (tablet mode) | 17.8 cm |
| Height (tablet mode) | 9 mm |
| AC adapter included | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Power cord included | Yes |
| Range | Indicative price |
|---|---|
| Entry-level | Under 403200 £ |
| Mid-range | 403200 £ to 940800 £ |
| High-end | Over 940800 £ |
The Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver is available from several trusted retailers. Always check stock availability and delivery times before finalising your order to avoid any unpleasant surprises. On Compiral, offers showing "In stock" can be delivered quickly, often within 2 to 5 working days depending on the retailer and your delivery address.
Free delivery is not guaranteed for the Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
You have a 14-day right of withdrawal for any online purchase, applicable to the Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver regardless of the retailer. Precise return conditions vary by retailer: check their returns policy before buying. Statutory consumer rights protect you in the event of a defect discovered after delivery.
In 2026, the Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver is listed from £477.99 at our partner retailers. This price is consistent with the positioning of Lenovo in the Computers & Hardware category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
The Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver generally comes with a manufacturer warranty of 1 to 2 years depending on the retailer. In addition to the commercial warranty from Lenovo, statutory consumer rights apply to all purchases. Check the warranty conditions directly on the retailer's page before finalising your order.
Stock availability for the Lenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home Silver is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Computers & Hardware category.
£239.99