iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation

iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation

Brand iStorage

From

£75.82

Free delivery

3 offers at 3 retailers

Listed since 7 April 2026

Compare prices

Sort by:
ComputersDeal

£75.82

Free delivery

View deal
Back to the Office

£76.99

Free delivery

View deal
GamingKit

£77.33

Free delivery

View deal

Affiliate link

Report an error

Description

The Kanguru FlashTrust USB 3.0 flash drive is the world’s first unencrypted, USB 3.0 flash drive with onboard, secure firmware, immune from the risk of “BadUSB.”The Kanguru FlashTrust USB3.0 flash drive with physical write protect switch is the world's first unencrypted, USB 3.0 flash drive with onboard, trusted firmware to protect against the potential risk of malicious firmware-based attacks. With its RSA-2048 bit, digitally signed and secured firmware, the Kanguru FlashTrust offers consumers and organizations the same level of secure firmware protection typically reserved for encrypted, high-end flash drives to unencrypted USB device users.

Specifications

Capacity 16 GB
Device interface USB Type-A
USB version 3.2 Gen 1 (3.1 Gen 1)
Read speed 230 MB/s
Write speed 20 MB/s
Read/write cycles 10000
Data retention 10 year(s)
Windows ReadyBoost compatible Yes
Compatible operating systems Windows 10/8/7/Vista/XP** Mac OSX 10.1.5+ Linux (Kernel 2.4.1 and Above, must be mounted) Linux Ubuntu 10+ Red Hat 5+ Open SUSE11+
Windows operating systems supported Yes
Mac operating systems supported Yes
Linux operating systems supported Yes
Form factor Cap
Product colour Grey
Housing material Aluminium
Customization available Yes
Write protection switch Yes
Secure firmware Yes
Width 19.4 mm
Depth 8.96 mm
Height 77.2 mm
Weight 10 g
Quantity per pack 1 pc(s)
Operating temperature (T-T) 0 - 70 °C
Storage temperature (T-T) -25 - 85 °C
Operating relative humidity (H-H) 20 - 90%
Operating shock 1000 G
Warranty period 3 year(s)
EAN/UPC/GTIN (packaging) 5060220255272

Full specifications

Marque iStorage
Référence fabricant wpkft316g
EAN 5060220255272

iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation in 2026: still the right choice?

Choosing the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation means opting for the expertise of iStorage in the Informatique category. Its price starting from £75.82 makes it a serious option on the market. Buyers interested in this brand also look at the iStorage diskAshur PRO² HDD 1TB | Secure Portable Hard Drive |FIPS 140-2 Level 3 certified | AES-XTS 256-bit Hardware Encryption | PIN protected | OS & Platform Independent |GDPR, TAA Compliant|Brute force hack defence | Dust/Water Resistant to complete their comparison. On Compiral, all displayed prices are updated regularly and retailers are selected for their reliability and quality of customer service.

Buy the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation now or wait?

With the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation, iStorage delivers a quality level consistent with its market positioning. This product suits both newcomers and regular users of the Informatique category. Its quick setup and reliable performance make it a recommended choice for anyone looking to invest in durable equipment without facing technical complications in the first weeks of use.

Value for money analysed in 2026

At £75.82, the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation offers value for money consistent with its positioning in the Informatique category. iStorage maintains a consistent quality level across this range, justifying the investment at this price. Compare with other available offers on our comparison tool to ensure you get the best rate at the time of purchase. The iStorage diskAshur PRO² HDD 1TB | Secure Portable Hard Drive |FIPS 140-2 Level 3 certified | AES-XTS 256-bit Hardware Encryption | PIN protected | OS & Platform Independent |GDPR, TAA Compliant|Brute force hack defence | Dust/Water Resistant from the same range may also interest you for comparison.

Serious alternatives to consider

If the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation does not exactly match your expectations, the Informatique category offers other options to explore. Our comparison tool lists all available products with their prices in real time. Filter by budget, brand or availability to find the most suitable alternative for your situation. The iStorage diskAshur DT² HDD 2TB | Secure Portable Desktop Drive |FIPS 140-2 Level 2, NCSC CPA, NLNCSA BSPA & NATO Restricted | AES-XTS 256-bit Hardware Encryption | Common Criteria EAL5+ (Hardware Certified) | PIN protected | OS & Platform Independent |GDP is another reference from the same brand to consider.

Market price ranges in 2026

RangeIndicative price
Entry-levelUnder 384300 £
Mid-range384300 £ to 896710 £
High-endOver 896710 £

The iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation is available from several trusted retailers. Always check stock availability and delivery times before finalising your order to avoid any unpleasant surprises. On Compiral, offers showing "In stock" can be delivered quickly, often within 2 to 5 working days depending on the retailer and your delivery address.

Frequently asked questions about iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation

Is delivery free for the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation at all retailers?

Free delivery is not guaranteed for the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.

How do I return the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation if I am not satisfied?

You have a 14-day right of withdrawal for any online purchase, applicable to the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation regardless of the retailer. Precise return conditions vary by retailer: check their returns policy before buying. Statutory consumer rights protect you in the event of a defect discovered after delivery.

Is the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation worth its price in 2026?

In 2026, the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation is listed from £75.82 at our partner retailers. This price is consistent with the positioning of iStorage in the Informatique category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.

What warranty does the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation come with?

The iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation generally comes with a manufacturer warranty of 1 to 2 years depending on the retailer. In addition to the commercial warranty from iStorage, statutory consumer rights apply to all purchases. Check the warranty conditions directly on the retailer's page before finalising your order.

Is the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation in stock?

Stock availability for the iStorage Kanguru FlashTrust™ USB 3.0 16 GB |Secure Flash Drive| Secure Firmware | Physical Write Protect Switch |Protects Against BadUSB | Compliance with NIST requirements for implementation is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Informatique category.

Similar products