HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu
Brand HP
From
£1,018.52
Free delivery
You save £116.47 (10%)
3 offers at 3 retailers
Listed since 7 April 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 95.2 cm (37.5") |
| Display resolution | 3840 x 1600 pixels |
| HD type | Wide Quad HD+ |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2300R |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Pixel density | 111 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 30 - 60 Hz |
| Viewable size, horizontal | 88 cm |
| Viewable size, vertical | 36.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 30 - 60 Hz |
| Display diagonal (metric) | 95.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Built-in speaker(s) | Yes |
| Audio decoders | DTS Virtual:X |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 37.9 kWh |
| Energy consumption (HDR) per 1000 hours | 75 kWh |
| Power consumption (typical) | 62 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 318 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 894.4 mm |
| Depth (with stand) | 266.9 mm |
| Height (with stand) | 581 mm |
| Weight (with stand) | 12.2 kg |
| Width (without stand) | 894.4 mm |
| Depth (without stand) | 108.4 mm |
| Height (without stand) | 396.9 mm |
| Package width | 1060 mm |
| Package depth | 226 mm |
| Package height | 527 mm |
| Package weight | 18.9 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-C to USB Type-A, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Packaging content | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C to Type-A cable; AC power cord; Color calibration report; VESA mount adapter |
| Weight | 12.2 kg |
| Height | 396.9 mm |
| Width | 894.4 mm |
| Depth | 108.4 mm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Ethernet LAN (RJ-45) ports | 1 |
| Supplied AC adapter type | 197497776614 |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Full specifications
| Marque | HP |
| Référence fabricant | 8k167aa |
| EAN | 0197497776546 |
HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu in 2026: still the right choice?
The HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu is one of the most searched products in the Informatique category in 2026. Offered by HP, it is aimed at those looking for a reliable product at the best price. Our comparison tool lists all available offers from partner retailers to help you make the right choice without overspending. Comparison is free and requires no registration. In a few seconds, you can access all current offers to find the most competitive price.
Buy the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu now or wait?
With the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu, HP delivers a quality level consistent with its market positioning. This product suits both newcomers and regular users of the Informatique category. Its quick setup and reliable performance make it a recommended choice for anyone looking to invest in durable equipment without facing technical complications in the first weeks of use.
Value for money analysed in 2026
At £1,018.52, the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu offers value for money consistent with its positioning in the Informatique category. HP maintains a consistent quality level across this range, justifying the investment at this price. Compare with other available offers on our comparison tool to ensure you get the best rate at the time of purchase. The HP 425 Programmable Bluetooth Mouse from the same range may also interest you for comparison.
Serious alternatives to consider
If the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu does not exactly match your expectations, the Informatique category offers other options to explore. Our comparison tool lists all available products with their prices in real time. Filter by budget, brand or availability to find the most suitable alternative for your situation. The HP LaserJet M110w Printer is another reference from the same brand to consider.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 391990 £ |
| Mid-range | 391990 £ to 914640 £ |
| High-end | Over 914640 £ |
The HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu is available from several trusted retailers. Always check stock availability and delivery times before finalising your order to avoid any unpleasant surprises. On Compiral, offers showing "In stock" can be delivered quickly, often within 2 to 5 working days depending on the retailer and your delivery address.
Frequently asked questions about HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu
Is delivery free for the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu at all retailers?
Free delivery is not guaranteed for the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
How do I return the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu if I am not satisfied?
You have a 14-day right of withdrawal for any online purchase, applicable to the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu regardless of the retailer. Precise return conditions vary by retailer: check their returns policy before buying. Statutory consumer rights protect you in the event of a defect discovered after delivery.
Is the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu worth its price in 2026?
In 2026, the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu is listed from £1,018.52 at our partner retailers. This price is consistent with the positioning of HP in the Informatique category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
What warranty does the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu come with?
The HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu generally comes with a manufacturer warranty of 1 to 2 years depending on the retailer. In addition to the commercial warranty from HP, statutory consumer rights apply to all purchases. Check the warranty conditions directly on the retailer's page before finalising your order.
Is the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu in stock?
Stock availability for the HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Informatique category.
Similar products
-8%
Seagate
Seagate Expansion STKP16000400 external hard drive 16 TB 3.5" 3.2 Gen 1 (3.1 Gen 1) Black
From
£509.52
-3%
Canon
Canon PIXMA PRO-200s photo printer Inkjet 4800 x 2400 DPI Wi-Fi
From
£509.92
-14%
Asus
ASUS ROG Rapture GT-BE19000 wireless router Multi-Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 6 GHz) Black, Red
From
£509.99
Origin Storage
Origin Storage HDD 12TB 3.5in NAS SATA 7200RPM
From
£509.99