HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu
Brand HP
From
£450.99
Free delivery
You save £34.75 (7%)
3 offers at 3 retailers
Listed since 4 June 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Fast charging | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 5 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Power consumption (typical) | 41 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Weight (with stand) | 7 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
| Package width | 715 mm |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package weight | 10.3 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-C to USB Type-A, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 90% post-consumer recycled plastic; Made with 15% recycled steel; 90% recycled aluminum |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 7 kg |
| Height | 354 mm |
| Width | 613.4 mm |
| Depth | 74.5 mm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Full specifications
| Marque | HP |
| Référence fabricant | 8j9e6ut#abu |
| EAN | 0198415142894 |
HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu: complete technical analysis for 2026
In the Périphériques informatiques category, the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu by HP stands out for its positioning in 2026. Compiral lists all available offers to help you buy at the best price. Our comparison tool takes delivery costs into account to calculate the true total price of each offer. Filter by stock availability, free delivery, or sort by ascending price to find the best deal right now.
Who is this Périphériques informatiques for?
The HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu benefits from the expertise of HP in this category. Its design meets current market standards and satisfies even the most demanding users in their everyday activities. The brand's reliability translates into positive feedback from regular buyers, who particularly appreciate the consistency between the promises of the product sheet and the real-world experience. For the Périphériques informatiques category, this is an option we recommend without hesitation.
For intensive or occasional use
The HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu adapts to different levels of use in the Périphériques informatiques category. Whether you use it intensively every day or more occasionally, this HP product offers appreciated versatility. Regular users value its reliability over time, while occasional users appreciate how easy it is to pick up without any special training. For even more demanding use, also check the HP 225 Wireless QWERTY Keyboard - Black.
Against the competition
In the Périphériques informatiques market, the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu is well positioned thanks to its price from £450.99 and the strength of HP. Our comparison tool lets you verify in real time whether this positioning still holds against other available offers.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 2250 £ |
| Mid-range | 2250 £ to 5250 £ |
| High-end | Over 5250 £ |
The best times to buy the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu at a lower price are Black Friday in November, the January sales and the summer sales in July. Our price history lets you judge whether the current price is a genuine bargain or whether it is worth waiting a few weeks. Outside these periods, flash promotions remain frequent among Compiral's partner retailers.
Frequently asked questions about HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu
How does the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu compare to competitors in the Périphériques informatiques category?
In the Périphériques informatiques category, the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Is the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu suitable for beginners?
Yes, the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu is generally appreciated by both beginners and regular users of the Périphériques informatiques category. It is quick to set up and HP usually provides clear documentation. If you are new to this product category, consult the spec sheet on this page to identify the key criteria to check before making your choice.
Is there a refurbished version of the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu?
Refurbished versions of the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
When do prices for the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu drop during the year?
Prices for the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu typically drop during Black Friday (November), the January sales and the summer sales (July). Promotional deals are also common around Cyber Monday and the holiday season. Our price history lets you spot trends and assess whether a price drop is likely soon in the Périphériques informatiques category.
Is delivery free for the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu at all retailers?
Free delivery is not guaranteed for the HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.