HP Series 3 Pro 23.8 inch FHD Monitor - 324ph
Brand HP
From
£107.71
Free delivery
You save £4.85 (4%)
4 offers at 4 retailers
Listed since 7 April 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 6.04 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 196.3 mm |
| Height (with stand) | 469.2 mm |
| Weight (with stand) | 4.71 kg |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 49.4 mm |
| Height (without stand) | 324.2 mm |
| Weight (without stand) | 4.71 kg |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 6.74 kg |
| Package type | Box |
| Warranty card | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Country of origin | China, Thailand |
| UNSPSC-code | 43211902 |
| Packaging content | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Weight | 3.4 kg |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Supplied AC adapter type | (ABB) 198828035561; (ABU) 198828035592, 198828035561, 198828035592 |
| Certification | Australia MEPS; Bauart; CCC; CE; CEL; C-Tick; cTUVus; EAC; E-standby (Korea); EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; EUP Lot 26; Mexico Energy; UAE; TGM; India BIS; Cambodia ISC; IC; NRCS; PSE; Ukraine CoC; Ukraine DOC; CEL Grade 2; CB(62368-1); CB 60950 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Full specifications
| Marque | HP |
| Référence fabricant | b0bu9ut |
| EAN | 0198828035646 |
Overview of the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph
When it comes to Informatique, the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph by HP is a reference that savvy buyers know well. Its value for money in 2026 deserves particular attention, especially given its availability across many retailers and the brand's strength in the market. Our comparison tool lets you view all available offers in real time, with or without free delivery, and click directly on the offer of your choice.
What makes the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph stand out in 2026
This product stands out for the build quality that is characteristic of the HP brand. Users particularly appreciate its reliability in daily use and how easy it is to get started right from the first use. The design, intended for regular use, ensures satisfying durability, and the balance between the features offered and the asking price is well received by buyers. HP has a strong reputation in the Informatique category, which makes it easy to access after-sales service and the manufacturer warranty when needed. You can also compare with the HP Wired Desktop 320M Mouse to refine your choice.
Performance and key features
In the Informatique category, buyers pay close attention to declared performance and build quality. The HP Series 3 Pro 23.8 inch FHD Monitor - 324ph meets these expectations with technical specifications that reflect HP's positioning on this segment. The key features, available in the spec sheet on this page, allow you to verify this product matches your needs before finalising your purchase. Also compare with the HP Wired Desktop 320M Mouse from the same brand to refine your decision.
Design and ease of use
The HP Series 3 Pro 23.8 inch FHD Monitor - 324ph is generally described as intuitive by users in the Informatique category. HP designed this product to be accessible from the first use, whether you are a beginner or an experienced user in this range.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
To find the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph at the best price today, compare all available offers on Compiral. Our comparison tool updates prices several times a day to ensure you get the lowest rate from our partner retailers. Remember to activate the free delivery filter to reduce the total cost of your purchase. Also check the estimated delivery time at each retailer, which can vary considerably from one shop to another.
Frequently asked questions about HP Series 3 Pro 23.8 inch FHD Monitor - 324ph
Is the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph worth its price in 2026?
In 2026, the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph is listed from £107.71 at our partner retailers. This price is consistent with the positioning of HP in the Informatique category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
What warranty does the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph come with?
The HP Series 3 Pro 23.8 inch FHD Monitor - 324ph generally comes with a manufacturer warranty of 1 to 2 years depending on the retailer. In addition to the commercial warranty from HP, statutory consumer rights apply to all purchases. Check the warranty conditions directly on the retailer's page before finalising your order.
Is the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph in stock?
Stock availability for the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Informatique category.
Where can I buy the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph at the best price?
To buy the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph at the best price, compare all available offers in our table at the top of this page. The 4 offers listed include delivery costs to give you the true total cost. Sort by ascending price and filter by free delivery to quickly identify the best deal among our verified partner retailers.
How does the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph compare to competitors in the Informatique category?
In the Informatique category, the HP Series 3 Pro 23.8 inch FHD Monitor - 324ph occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Similar products
-6%
BTI
BTI TPN-DB0B compatible 45Wh 3-cell battery for HP PROBOOK 430 440 450 630 640 G8
From
£53.90
-6%
BTI
BTI M01524-2B1 compatible 45Wh 3-cell battery for HP PROBOOK 430 440 450 630 640 G8
From
£53.90
-6%
BTI
BTI MVK11 compatible 54Wh 4-cell battery for Dell Inspiron 3515 5415 5515
From
£53.90
-6%
BTI
BTI EL04052XL-PL compatible 52Wh 4-cell battery for HP ENVY 4-1000
From
£53.90