HP Series 3 Pro 23.8 inch FHD Monitor - 324pf
Brand HP
From
£105.13
Free delivery
You save £41.97 (29%)
3 offers at 3 retailers
Listed since 7 April 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.28 x 0.28 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.9 mm |
| Weight (with stand) | 3.77 kg |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 51.4 mm |
| Height (without stand) | 323.6 mm |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.86 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Cables included | HDMI, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Country of origin | China, Thailand |
| UNSPSC-code | 43211902 |
| Packaging content | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Weight | 3.77 kg |
| Height | 323.6 mm |
| Width | 538.9 mm |
| Depth | 51.4 mm |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Supplied AC adapter type | 198122621231 |
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Full specifications
| Marque | HP |
| Référence fabricant | 9u5j5ut |
| EAN | 0198122621286 |
Overview of the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf
The HP Series 3 Pro 23.8 inch FHD Monitor - 324pf meets the expectations of buyers who want a quality product without paying over the odds. Thanks to our comparison tool, find the best offer among all partner retailers listed on Compiral. The trust rating shown for each retailer helps you choose a reliable shop with clear return conditions and responsive customer service. If you are unsure, also check the HP LaserJet Pro 3002dw Printer from the same brand. A good price comparison can save you between 10% and 30% on your purchase depending on the time of year and available retailers.
What makes the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf stand out in 2026
This product stands out for the build quality that is characteristic of the HP brand. Users particularly appreciate its reliability in daily use and how easy it is to get started right from the first use. The design, intended for regular use, ensures satisfying durability, and the balance between the features offered and the asking price is well received by buyers. HP has a strong reputation in the Informatique category, which makes it easy to access after-sales service and the manufacturer warranty when needed. You can also compare with the HP LaserJet Pro 3002dw Printer to refine your choice.
Performance and key features
In the Informatique category, buyers pay close attention to declared performance and build quality. The HP Series 3 Pro 23.8 inch FHD Monitor - 324pf meets these expectations with technical specifications that reflect HP's positioning on this segment. The key features, available in the spec sheet on this page, allow you to verify this product matches your needs before finalising your purchase. Also compare with the HP LaserJet Pro 3002dw Printer from the same brand to refine your decision.
Design and ease of use
The HP Series 3 Pro 23.8 inch FHD Monitor - 324pf is generally described as intuitive by users in the Informatique category. HP designed this product to be accessible from the first use, whether you are a beginner or an experienced user in this range.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
To find the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf at the best price today, compare all available offers on Compiral. Our comparison tool updates prices several times a day to ensure you get the lowest rate from our partner retailers. Remember to activate the free delivery filter to reduce the total cost of your purchase. Also check the estimated delivery time at each retailer, which can vary considerably from one shop to another.
Frequently asked questions about HP Series 3 Pro 23.8 inch FHD Monitor - 324pf
Is the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf worth its price in 2026?
In 2026, the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf is listed from £105.13 at our partner retailers. This price is consistent with the positioning of HP in the Informatique category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
What warranty does the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf come with?
The HP Series 3 Pro 23.8 inch FHD Monitor - 324pf generally comes with a manufacturer warranty of 1 to 2 years depending on the retailer. In addition to the commercial warranty from HP, statutory consumer rights apply to all purchases. Check the warranty conditions directly on the retailer's page before finalising your order.
Is the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf in stock?
Stock availability for the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Informatique category.
Where can I buy the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf at the best price?
To buy the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf at the best price, compare all available offers in our table at the top of this page. The 3 offers listed include delivery costs to give you the true total cost. Sort by ascending price and filter by free delivery to quickly identify the best deal among our verified partner retailers.
How does the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf compare to competitors in the Informatique category?
In the Informatique category, the HP Series 3 Pro 23.8 inch FHD Monitor - 324pf occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Similar products
-8%
Adesso
Adesso iMouse T50 - Wireless Programmable Ergonomic Trackball Mouse
From
£52.57
-6%
Epson
Epson Stag Multipack 3-colours T1306 DURABrite Ultra Ink
From
£52.57
-4%
Logitech
Logitech Signature M650 L for Business
From
£52.60
-6%
StarTech.com
StarTech.com Universal DC Power Adapter for Industrial USB Hubs - 20V, 3.25A
From
£52.61