HP Series 3 Pro 21.45 inch FHD Monitor - 322pv
Brand HP
From
£88.32
Free delivery
You save £3.67 (4%)
3 offers at 3 retailers
Listed since 7 April 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 54.5 cm (21.4") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.25 x 0.24 mm |
| Pixel density | 103 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display diagonal (metric) | 54.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Narrow Border |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 22 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Width (with stand) | 504.2 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 386.9 mm |
| Weight (with stand) | 2.8 kg |
| Width (without stand) | 504.2 mm |
| Depth (without stand) | 50.8 mm |
| Height (without stand) | 303 mm |
| Package width | 567 mm |
| Package depth | 121 mm |
| Package height | 387 mm |
| Package weight | 4.2 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Cables included | HDMI, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Packaging content | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Weight | 2.8 kg |
| Height | 303 mm |
| Width | 504.2 mm |
| Depth | 50.8 mm |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Supplied AC adapter type | 198122208746 |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Full specifications
| Marque | HP |
| Référence fabricant | 9u5a2aa |
| EAN | 0198122208654 |
HP Series 3 Pro 21.45 inch FHD Monitor - 322pv in 2026: still the right choice?
With the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv, HP offers a solution suited to everyday needs in 2026. Available from 3 retailers on Compiral, this product benefits from real-time price comparison. Each offer is verified and updated several times a day to ensure you have the freshest information. Our platform calculates the total price including delivery costs, so you can identify the true best offer among all listed retailers.
Buy the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv now or wait?
With the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv, HP delivers a quality level consistent with its market positioning. This product suits both newcomers and regular users of the Informatique category. Its quick setup and reliable performance make it a recommended choice for anyone looking to invest in durable equipment without facing technical complications in the first weeks of use.
Value for money analysed in 2026
At £88.32, the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv offers value for money consistent with its positioning in the Informatique category. HP maintains a consistent quality level across this range, justifying the investment at this price. Compare with other available offers on our comparison tool to ensure you get the best rate at the time of purchase. The HP LaserJet Pro 3002dw Printer from the same range may also interest you for comparison.
Serious alternatives to consider
If the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv does not exactly match your expectations, the Informatique category offers other options to explore. Our comparison tool lists all available products with their prices in real time. Filter by budget, brand or availability to find the most suitable alternative for your situation. The HP 128 Laser Wired Mouse is another reference from the same brand to consider.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
The HP Series 3 Pro 21.45 inch FHD Monitor - 322pv is available from several trusted retailers. Always check stock availability and delivery times before finalising your order to avoid any unpleasant surprises. On Compiral, offers showing "In stock" can be delivered quickly, often within 2 to 5 working days depending on the retailer and your delivery address.
Frequently asked questions about HP Series 3 Pro 21.45 inch FHD Monitor - 322pv
Is delivery free for the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv at all retailers?
Free delivery is not guaranteed for the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv at every retailer. Some include it in their price, others charge separately. On Compiral, use the free delivery filter to display only offers with free postage. The total price shown in our table always includes delivery costs for a true cost comparison.
How do I return the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv if I am not satisfied?
You have a 14-day right of withdrawal for any online purchase, applicable to the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv regardless of the retailer. Precise return conditions vary by retailer: check their returns policy before buying. Statutory consumer rights protect you in the event of a defect discovered after delivery.
Is the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv worth its price in 2026?
In 2026, the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv is listed from £88.32 at our partner retailers. This price is consistent with the positioning of HP in the Informatique category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
What warranty does the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv come with?
The HP Series 3 Pro 21.45 inch FHD Monitor - 322pv generally comes with a manufacturer warranty of 1 to 2 years depending on the retailer. In addition to the commercial warranty from HP, statutory consumer rights apply to all purchases. Check the warranty conditions directly on the retailer's page before finalising your order.
Is the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv in stock?
Stock availability for the HP Series 3 Pro 21.45 inch FHD Monitor - 322pv is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Informatique category.