Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely
Brand Hisense
From
£1,615.16
Free delivery
You save £780.00 (33%)
3 offers at 3 retailers
Listed since 4 June 2026
Compare prices
Affiliate link
Description
Specifications
| Display diagonal | 2.54 m (100") |
| HD type | 4K Ultra HD |
| Display technology | QLED |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 400 cd/m² |
| Response time | 6 ms |
| Native refresh rate | 120 Hz |
| Contrast ratio (typical) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 253 cm |
| Colour gamut standard | DCI-P3 |
| Peak luminance ratio | 90% |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U8.5 |
| Timeshift | Yes |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | HbbTV 2.0.4 |
| Smart modes | Filmmaker, Game |
| Number of speakers | 2 |
| RMS rated power | 30 W |
| Audio output channels | 2.0 channels |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 20 W |
| Audio decoders | DTS:X, Dolby AC4, Dolby Atmos, Dolby MS12 |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| Housing material | Metal, Plastic |
| Bezel type | Zero Bezel |
| Stand colour | Black |
| High Dynamic Range (HDR) technology | Dolby Vision, Dolby Vision IQ, Filmmaker Mode, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Video formats supported | AV1, AVC, H.264, HEVC/H.265, MPEG1, MPEG2, MPEG4, VP8, VP9, WMV3 |
| Audio formats supported | AAC, MP3, MPEG, Vorbis, MPEG-1, WAV, MPEG-2, WMA, LPCM, OPUS, FLAC |
| Image formats supported | PNG, BMP, GIF, JPEG, JPG |
| Video compression formats | FLV, MKV, MOV, WEBM, MP4, WMV, AVI, TS |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Game features | Auto Low Latency Mode (ALLM), Game Bar, Variable Refresh Rate (VRR) |
| WiSA Ready | Yes |
| 4K Ultra HD upscaling | Yes |
| Video upscaling | Yes |
| Parental control | Yes |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| Common interface Plus (CI+) | Yes |
| HDMI ports quantity | 4 |
| AC (power) in | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Hotel mode | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | No |
| Power consumption (typical) | 450 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 158 kWh |
| Energy consumption (HDR) per 1000 hours | 380 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Hisense technologies (AV/TV) | 4K AI Upscaler, 144Hz Game Mode Pro, Game Mode, MEMC (Motion Estimation Motion Compensation), Quantum Dot Colour |
| NICAM/A2 | Yes |
| Processor | Quad Core/MT9618 |
| S/PDIF output | 1 |
| Batteries | AAAx2 |
| Width (with stand) | 2229 mm |
| Depth (with stand) | 480 mm |
| Height (with stand) | 1317 mm |
| Weight (with stand) | 52 kg |
| Width (without stand) | 2229 mm |
| Depth (without stand) | 95 mm |
| Height (without stand) | 1284 mm |
| Weight (without stand) | 50.5 kg |
| Stand width | 48 cm |
| Stand depth | 173.5 cm |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 2398 mm |
| Package depth | 225 mm |
| Package height | 1490 mm |
| Package weight | 75.5 kg |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | ERF2A38(UK) ERF2B38H(Pan-EU) ERF2C38H(France) ERF2D38H(Russia) |
| Favorite list TV programs | 4 |
| Light sensor | Yes |
| Built-in processor | Yes |
| Multimedia and Hypermedia Experts Group (MHEG) | Yes |
| Logical Channel Number (LCN) | Yes |
Full specifications
| Marque | Hisense |
| Référence fabricant | 100e78qtukpro |
| EAN | 6942351416977 |
Why choose the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely in 2026?
When it comes to Télévisions QLED & LED, the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely by Hisense is a reference that savvy buyers know well. Its value for money in 2026 deserves particular attention, especially given its availability across many retailers and the brand's strength in the market. Our comparison tool lets you view all available offers in real time, with or without free delivery, and click directly on the offer of your choice.
Technical analysis of the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely
Among the main strengths of the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely, the most notable are its competitive pricing from £1,615.16 and the recognition of the Hisense brand. Buyers who have already used this type of product in the Télévisions QLED & LED category generally highlight the effectiveness of the core functions and ease of maintenance. It is a product that suits both first-time buyers and those replacing existing equipment, with a short learning curve and stable performance over time.
What the tech specs reveal
The Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely spec sheet details the specifications that make a difference in daily use. For a savvy buyer, this data allows objective comparison with other products in the Télévisions QLED & LED category. Hisense publishes precise specifications that make comparison easier and help you make an informed purchase decision. Consult the technical specifications table on this page for full details. The Hisense 55" E8QTUK MiniLED 144Hz Smart AI TV with Freely from the same brand may also interest you for a direct comparison.
In practice day to day
In daily use, the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely is designed to fit easily into the regular habits of Télévisions QLED & LED users. Hisense has optimised this model for regular use, with accessible features and simplified maintenance. Also check our OLED TVs comparison for further suggestions.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 384300 £ |
| Mid-range | 384300 £ to 896710 £ |
| High-end | Over 896710 £ |
Before buying the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely, remember to check the total price including delivery costs. On Compiral, sorting by total price lets you immediately identify the best offer among all listed retailers. Comparing return conditions and the warranty period offered by each retailer is also a good habit before finalising your order in the Télévisions QLED & LED category.
Frequently asked questions about Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely
Is the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely in stock?
Stock availability for the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Télévisions QLED & LED category.
Where can I buy the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely at the best price?
To buy the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely at the best price, compare all available offers in our table at the top of this page. The 3 offers listed include delivery costs to give you the true total cost. Sort by ascending price and filter by free delivery to quickly identify the best deal among our verified partner retailers.
How does the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely compare to competitors in the Télévisions QLED & LED category?
In the Télévisions QLED & LED category, the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Is the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely suitable for beginners?
Yes, the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely is generally appreciated by both beginners and regular users of the Télévisions QLED & LED category. It is quick to set up and Hisense usually provides clear documentation. If you are new to this product category, consult the spec sheet on this page to identify the key criteria to check before making your choice.
Is there a refurbished version of the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely?
Refurbished versions of the Hisense 100" E78QTUK PRO 144Hz QLED Smart AI TV with Freely may be available from certain Compiral partner retailers. These refurbished products allow you to save between 20% and 40% compared to the new price while still benefiting from a warranty. Check availability in our offers table and review the warranty conditions offered by the retailer.
Similar products
TCL
TCL 65C7K-UK TV 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black 3
From
£812.35
Euroscreen
Euroscreen Frame Vision Light 2100 x 1180 projection screen 16:9
From
£813.60
-3%
Epson
Epson Stacking Frame - ELPMB76 - EB-PU1000 Series
From
£816.30
-30%
Hisense
Hisense 65" E8QTUK MiniLED 144Hz Smart AI TV with Freely
From
£817.64