Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection
Brand Brother
From
£524.81
Free delivery
2 offers at 2 retailers
Listed since 8 April 2026
Compare prices
Affiliate link
Description
Specifications
| Duplex printing mode | Auto |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Time to first page (black, normal) | 12.5 s |
| Secure printing | Yes |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 30 cpm |
| Copy speed (colour, normal quality, A4) | 30 cpm |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | D-CIS |
| Scan to | Cloud, E-mail Server, FTP, File, Network folder, OCR, USB |
| Scan speed (colour) | 21 ppm |
| Image formats supported | JPG |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Duplex faxing | Yes |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Speed dialling | Yes |
| Auto reduction | Yes |
| Error Correction Mode (ECM) | Yes |
| Recommended duty cycle | 300 - 4000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 30 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4, Syslog |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4, Syslog |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Internal memory | 512 MB |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 8.89 cm (3.5") |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (max) | 960 W |
| Power consumption (printing) | 620 W |
| Power consumption (copying) | 620 W |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022, Windows Server 2012 R2 |
| Width | 583 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 22 kg |
| Package width | 497 mm |
| Package depth | 583 mm |
| Package height | 533 mm |
| Package weight | 25 kg |
| Cartridge(s) included | Yes |
| Pallet gross height | 17.6 cm |
| Pallet gross weight | 325.2 kg |
| Master (outer) cases per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 12 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Spare part retention | 5 year(s) |
Full specifications
| Marque | Brother |
| Référence fabricant | mfcl8390cdwqj1 |
| EAN | 4977766832182 |
Overview of the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection
In the Périphériques informatiques category, the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection by Brother stands out for its positioning in 2026. Compiral lists all available offers to help you buy at the best price. Our comparison tool takes delivery costs into account to calculate the true total price of each offer. Filter by stock availability, free delivery, or sort by ascending price to find the best deal right now.
What makes the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection stand out in 2026
This product stands out for the build quality that is characteristic of the Brother brand. Users particularly appreciate its reliability in daily use and how easy it is to get started right from the first use. The design, intended for regular use, ensures satisfying durability, and the balance between the features offered and the asking price is well received by buyers. Brother has a strong reputation in the Périphériques informatiques category, which makes it easy to access after-sales service and the manufacturer warranty when needed. You can also compare with the Brother LC424Y Yellow 750 Pages Yield Ink Cartridge - High Quality, Genuine & Warranty Protected to refine your choice.
Performance and key features
In the Périphériques informatiques category, buyers pay close attention to declared performance and build quality. The Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection meets these expectations with technical specifications that reflect Brother's positioning on this segment. The key features, available in the spec sheet on this page, allow you to verify this product matches your needs before finalising your purchase. Also compare with the Brother LC424Y Yellow 750 Pages Yield Ink Cartridge - High Quality, Genuine & Warranty Protected from the same brand to refine your decision.
Design and ease of use
The Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection is generally described as intuitive by users in the Périphériques informatiques category. Brother designed this product to be accessible from the first use, whether you are a beginner or an experienced user in this range.
Market price ranges in 2026
| Range | Indicative price |
|---|---|
| Entry-level | Under 2340 £ |
| Mid-range | 2340 £ to 5460 £ |
| High-end | Over 5460 £ |
To find the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection at the best price today, compare all available offers on Compiral. Our comparison tool updates prices several times a day to ensure you get the lowest rate from our partner retailers. Remember to activate the free delivery filter to reduce the total cost of your purchase. Also check the estimated delivery time at each retailer, which can vary considerably from one shop to another.
Frequently asked questions about Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection
Is the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection worth its price in 2026?
In 2026, the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection is listed from £524.81 at our partner retailers. This price is consistent with the positioning of Brother in the Périphériques informatiques category. To judge whether this price is currently attractive, check the price history on our product page. Also compare the total price including delivery to avoid any surprises at checkout.
What warranty does the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection come with?
The Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection generally comes with a manufacturer warranty of 1 to 2 years depending on the retailer. In addition to the commercial warranty from Brother, statutory consumer rights apply to all purchases. Check the warranty conditions directly on the retailer's page before finalising your order.
Is the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection in stock?
Stock availability for the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection is updated in real time on Compiral. Retailers showing "In stock" can usually deliver quickly, often within 2 to 5 working days. If the product is temporarily out of stock at one retailer, check the other offers in our table. Check back regularly as stock levels change frequently in the Périphériques informatiques category.
Where can I buy the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection at the best price?
To buy the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection at the best price, compare all available offers in our table at the top of this page. The 2 offers listed include delivery costs to give you the true total cost. Sort by ascending price and filter by free delivery to quickly identify the best deal among our verified partner retailers.
How does the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection compare to competitors in the Périphériques informatiques category?
In the Périphériques informatiques category, the Brother MFC-L8390CDW Wireless Colour LED Printer 2400x600 | Fast 30ppm | Dual-sided Scanning | Secure Protection occupies a specific market segment. Compared to other available models, it stands out mainly through the balance between its features and its price. To compare objectively, consult the detailed spec sheet on this page and compare specifications with other similar products listed on our comparison tool.
Similar products
-3%
Lenovo
Lenovo ThinkCentre Tiny-In-One Dual Monitor Desk Mount Stand - Black
From
£262.49
Seagate
Seagate IronWolf Pro ST2000NT001 internal hard drive 2 TB 7200 RPM 256 MB 3.5"
From
£262.85
-5%
Radio Design Labs
Video Line Amplifier - Adjustable Gain & EQ
From
£263.00
-8%
Lexar
Lexar NM990 2 TB M.2 PCI Express 5.0 NVMe
From
£263.12